BMW 3 Series (e46)
Petrol Engines
| Standard | Modified | |
|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
|---|
| 1.6 i | Bosch BMS46 | 115 | 175 | 129 | 190 | |
| 1.6 i | Bosch BMS46 | 105 | 165 | 115 | 180 | |
| 1.8 i | Bosch BMS46 | 118 | 180 | 130 | 198 | |
| 1.8i (1995cc) | Bosch ME9.0 | 143 | 200 | 155 | 220 | |
| 2.0 i | Siemens MS42 (2.2) | 170 | 210 | 184 | 230 | |
| 2.3 i | Siemens MS42 | 170 | 245 | 188 | 265 | |
| 2.5 i | Siemens MS43 | 192 | 245 | 205 | 265 | |
| 2.8 i | Siemens MS42 | 193 | 280 | 210 | 305 | |
| 3.0 i | Siemens MS43 | 231 | 300 | 248 | 325 | |
| 3.2 (M3) | Bosch MSS54/HP | 343 | 365 | 360 | 385 | |
Diesel Engines
| Standard | Modified | |
|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
|---|
| 2.0 D | Bosch DDE3.0 | 136 | 280 | 165 | 335 | |
| 2.0 D | Bosch EDC16 | 150 | 330 | 185 | 390 | |
| 2.0 D | Bosch EDC16 | 115 | 280 | 150 | 355 | |
| 3.0 D | Bosch DDE4.0 | 184 | 390 | 220 | 470 | |
| 3.0 D | Bosch EDC16 | 204 | 410 | 245 | 510 | |